Current Deposit Rates
Effective Date: January 8, 2010
Certificate of Deposit (CD) Rates
| Term | Minimum | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
| 3 month | $2,500.00 | 1.24% | **1.25% | Simple Interest |
| 6 month | $2,500.00 | 1.40% | **1.40% | Simple Interest |
| 9 month | $5,000.00 | 1.50% | **1.50% | Simple Interest |
| 12 month | $1,000.00 | 1.65% | 1.65% | Simple Interest |
| 15 month | $5,000.00 | 2.05% | 2.05% | Simple Interest |
| 18 month | $1,000.00 | 2.15% | 2.15% | Simple Interest |
| 24 month | $2,500.00 | 2.40% | 2.40% | Simple Interest |
| 30 month | $2,500.00 | 2.50% | 2.50% | Simple Interest |
| 36 month | $2,500.00 | 2.55% | 2.55% | Simple Interest |
| 48 month | $5,000.00 | 2.60% | 2.60% | Simple Interest |
| 60 month | $5,000.00 | 3.00% | 3.00% | Simple Interest |
* There may be a substantial penalty imposed for early withdrawal of time deposits.
**
APY based on Interest added on at maturity and renewed at the same rate.
Individual Retirement Account (IRA)* Rates
| Term | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
| Passbook | 1.00% | 1.01% | Compound Daily |
| 12 month | 1.64% | 1.65% | Compound Daily |
| 15 month | 2.03% | 2.05% | Compound Daily |
| 18 month | 2.13% | 2.15% | Compound Daily |
| 24 month | 2.37% | 2.40% | Compound Daily |
| 36 month | 2.52% | 2.55% | Simple Interest |
| 48 month | 2.57% | 2.60% | Simple Interest |
| 60 month | 2.96% | 3.00% | Simple Interest |
* There may be a substantial penalty imposed for early withdrawal of time deposits.
Money Market Deposit Account (MMDA) Rates
| Type of MMDA | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
| Regular MMDA | |||
| $1,000.00 & Over | 0.15% | 0.15% | Simple Interest Paid Monthly |
| $999.99 & Under | 0.05% | 0.05% | Simple Interest Paid Monthly |
| Super Saver MMDA | |||
| $20,000 & Over | 0.79% | 0.79% | Compound Daily Paid Monthly |
| $10,000.00 - $19,999.99 | 0.40% | 0.40% | Compound Daily Paid Monthly |
| Under $10,000.00 | 0.15% | 0.15% | Compound Daily Paid Monthly |
Health Savings Account Rates
| Daily Balance | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
| $0 - $999.99 | 0.00% | 0.00% | Simple Interest Paid Monthly |
| $1,000.00 - $4,999.99 | 0.10% | 0.10% | Simple Interest Paid Monthly |
| $5,000.00 - $14,999.99 | 1.09% | 1.10% | Simple Interest Paid Monthly |
| $15,000.00 - $24,999.99 | 1.98% | 2.00% | Simple Interest Paid Monthly |
| $25,000.00 - $49,999.99 | 2.23% | 2.25% | Simple Interest Paid Monthly |
| $50,000.00 & Over | 2.47% | 2.50% | Simple Interest Paid Monthly |
Savings Account Rates
| Accounts | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
| Regular Savings | 0.10% | 0.10% | Simple Interest Paid Quarterly |
| Combo Savings Club (Ages 12 & under) | 0.10% | 0.10% | Simple Interest Paid Quarterly |
| Cool Cash Savings Club (Ages 13 to 24) | 0.15% | 0.15% | Simple Interest Paid Quarterly |
| Christmas Club | 0.10% | 0.10% | Simple Interest Paid Annually |
Checking Account Rates
| Accounts | Interest Rate | Annual Percentage Yield (APY) | Interest Computation |
| Regular NOW Account | 0.05% | 0.05% | Simple Interest Paid Monthly |
| Winner NOW Account | 0.05% | 0.05% | Simple Interest Paid Monthly |
| Classic Plus NOW Account | 0.05% | 0.05% | Simple Interest Paid Monthly |
There may be substantial penalty imposed for early withdrawal of time deposits.
Interest rates offered are within the most recent 7 calendar days and are subject to change.
Interest rates and Annual Percentage Yield (APY's) are accurate as of January 8, 2010.
For more information, please contact us.